|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE |
SIDES |
TOTALS |
||||
| NBA REG | NBA TOP | NBA (+) | NBA REG | NBA TOP | NBA (+) | |
| 01) PP of Pittsburgh | 94-91 | 31-30 | 10-4 | 14-19 | - | - |
| 02) The Gold Sheet | 60-37 | 1-0 | - | 21-20 | - |
- |
| 03) Dr. Bob | 51-38 | 13-16 | - | 1-1 | 0-1 |
- |
| 04) Mike Neri | 52-49 | 5-3 | - | 1-0 | - |
- |
| 05) Cal Sports | 18-18 | 2-3 | 3-5 | 1-0 | - |
- |
SERVICE |
SIDES |
TOTALS |
||||
| NBA REG | NBA TOP | NBA (+) | NBA REG | NBA TOP | NBA (+) | |
| 06) The Underdog | - | 4-5 | - | - | - | - |
| 07) Grapevine Sports | - | 17-19 | - | - | - |
- |
| 08) The Sportsmen | 50-52 | 2-1 | 1-1 | 10-2 | - |
- |
| 09) Alatex | 11-16 | 20-22 | - | - | 0-1 |
- |
| 10) FixerWins.com | 73-70 | 13-15 | - | 27-32 | 0-1 |
- |
SERVICE |
SIDES |
TOTALS |
||||
| NBA REG | NBA TOP | NBA (+) | NBA REG | NBA TOP | NBA (+) | |
| 11) Preferred Picks | 38-35 | 7-7 | 1-0 | - | - |
- |
| 12) Underdog Hotline | - | 26-26 | - | - | - |
- |
| 13) Sportz Investments | 49-52 | 39-38 | 11-7 | 11-14 | 8-9 |
0-2 |
| 14) Bob Johnson | 27-24 | - | - | 1-1 | - |
- |
| 15) Vegas Steam | 66-60 | 25-21 | 0-1 | 13-13 | 16-15 |
0-1 |
SERVICE |
SIDES |
TOTALS |
||||
| NBA REG | NBA TOP | NBA (+) | NBA REG | NBA TOP | NBA (+) | |
| 16) Kennedy Sports | 26-41 | 6-12 | 11-8 | 16-17 | 4-4 |
4-2 |
| 17) Executive Sports | 32-31 | 1-2 | - | - | - |
- |
| 18) Mike Lee | 67-58 | 42-42 | - | 4-5 | - |
- |
| 19) American Sp Analysts | 17-24 | 2-2 | 1-0 | 17-12 | - |
- |
| 20) The Iceman | +200 | -115 | -55 | - | - |
- |
| *) Scott Spencer | 6-12 | 9-15 | 0-1 | 4-2 | 11-8 | |
| *) Blazer Sports | 9-7 | 3-0 | - | - | - |
- |
| *) Sports Reporter | 2-1 | 1-1 | - | 1-1 | - |
- |
Announcements concerning this Report
| free trial | free content | today's plays | join! | email | home |