|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 CFB Final
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE |
SIDES |
TOTALS |
||||
| NCAA REG | NCAA TOP | NCAA (+) | NCAA REG | NCAA TOP | NCAA (+) | |
| 01) Dr. Bob | 22-14 | 20-5 | 6-2 | 1-1 | - | - |
| 02) Mike Neri | 34-17 | 12-5 | 1-1 | 4-3 | - | - |
| 03) Preferred Picks | 27-14 | 6-3 | 4-2 | - | - | - |
| 04) Gameday | 17-15 | 6-4 | 3-0 | - | - | - |
| 05) Northcoast Sm College | 14-11 | 9-6 | - | 1-0 | - | - |
SERVICE |
SIDES |
TOTALS |
||||
| NCAA REG | NCAA TOP | NCAA (+) | NCAA REG | NCAA TOP | NCAA (+) | |
| 06) The Underdog | - | 6-10 | 2-0 | - | - | - |
| 07) Grapevine Sports | 3-1 | 3-5 | 2-1 | - | - | - |
| 08) Cal Sports | 34-25 | 16-20 | 3-5 | 2-1 | - | - |
| 09) Northcoast Sports | 19-23 | 25-18 | 2-4 | 2-2 | - | - |
| 10) PP of Pittsburgh | 23-21 | 19-12 | 15-10 | 0-1 | 2-0 | 5-6 |
SERVICE |
SIDES |
TOTALS |
||||
| NCAA REG | NCAA TOP | NCAA (+) | NCAA REG | NCAA TOP | NCAA (+) | |
| 11) Blazer | 28-14 | 10-3 | 0-1 | - | - | - |
| 12) Pointwise | 48-43 | 17-13 | - | - | - | - |
| 13) Executive Sports | 22-22 | 6-4 | 3-3 | 3-3 | 0-1 | - |
|
14) Underdog Hotline |
- | 7-6 | 2-1 | - | - | - |
| 15) Rock Solid Picks | 57-68 | - | - | 10-8 | - | - |
SERVICE |
SIDES |
TOTALS |
||||
| NCAA REG | NCAA TOP | NCAA (+) | NCAA REG | NCAA TOP | NCAA (+) | |
| 16) Northcoast Totals | - | - | - | 9-23 | 4-9 | 2-4 |
| 17) Tommy Totals | - | - | - | 6-13 | 4-4 | - |
| 18) Sportz Investments | 24-25 | 22-19 | 6-5 | 5-2 | 1-2 | - |
| 19) The Gold Sheet | 30-29 | 11-6 | 6-0 | 0-3 | - | - |
| 20) Mike Lee Sports | 40-33 | 17-26 | 4-3 | - | - | - |
Announcements concerning this Report
All Time
Recommendation Results
|
free trial | free content | today's plays | join! | email | home |