|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 NFL Final
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE |
SIDES |
TOTALS |
||||
| NFL REG | NFL TOP | NFL (+) | NFL REG | NFL TOP | NFL (+) | |
| 01) PP of Pittsburgh | 18-17 | 22-10 | 9-7 | 1-0 | - | 4-8 |
| 02) Cal Sports | 22-23 | 21-14 | 7-7 | 6-5 | - | - |
| 03) Dr. Bob | 11-17 | 9-18 | 2-0 | 1-1 | 2-0 | - |
| 04) Sportz Investments | 26-23 | 19-19 | 8-7 | 3-5 | 4-2 | 2-3 |
| 05) The Sportsmen | 30-31 | 0-3 | 2-2 | 4-9 | 0-1 | - |
SERVICE |
SIDES |
TOTALS |
||||
| NFL REG | NFL TOP | NFL (+) | NFL REG | NFL TOP | NFL (+) | |
| 06) The Underdog | - | 7-12 | - | - | - | - |
| 07) Grapevine Sports | - | 7-8 | 0-1 | - | 1-0 | - |
| 08) Northcoast Sports | 19-14 | 13-3 | 1-4 | 1-4 | 0-1 | - |
| 09) Preferred Picks | 20-25 | 6-1 | 0-2 | 1-0 | - | - |
| 10) The Gold Sheet | 18-19 | 5-8 | 8-10 | 2-0 | - | |
SERVICE |
SIDES |
TOTALS |
||||
| NFL REG | NFL TOP | NFL (+) | NFL REG | NFL TOP | NFL (+) | |
| 11) Rock Solid Picks | 34-38 | - | - | 14-9 | - | - |
| 12) Pointwise | 19-34 | 10-8 | - | 0-1 | - | - |
| 13) Underdog Hotline | - | 6-13 | - | - | - | - |
| 14) Mike Neri | 21-35 | 5-2 | 1-0 | 4-5 | 1-3 | 1-0 |
| 15) Executive Sports | 26-12 | 8-8 | 1-3 | 1-1 | - | - |
SERVICE |
SIDES |
TOTALS |
||||
| NFL REG | NFL TOP | NFL (+) | NFL REG | NFL TOP | NFL (+) | |
| 16) Blazer | 11-10 | 8-11 | 1-0 | 1-1 | - | - |
| 17) Sycamore | 24-31 | 1-1 | - | 1-3 | - | - |
| 18) Tommy Totals | - | - | - | 12-10 | 10-8 | 0-1 |
| 19) Mike Lee Sports | 22-27 | 12-19 | 1-0 | 1-0 | - | - |
| 20) Sunday Selections | 38-43 | 0-1 | - | 11-19 | - | - |
Announcements concerning this Report
All Time
Recommendation Results
|
free trial | free content | today's plays | join! | email | home |