WatchDog Sports

 newsletter|tell-a-friend|email
 

Football's Top Performers (1999)


NFL Top 5

Service

Plays Considered Wins Losses Juice Net Units
1. Wildcat Sports All Plays 36 17 -1.7 +17.3
2. Wayne Root All Plays 79 59 -5.9 +14.1
3. Preferred Picks All Plays 36 20 -2.0 +14.0
4. Mike Lee All Plays 44 29 -2.9 +12.1
5. Big Al's Sportsline All Plays 52 38 -3.8 +10.2
College Top 5

Service

Plays Considered Wins Losses Juice Net Units
1. Texas Sports Wire All Plays 44 16 -1.6 +26.4
2. Wayne Root All Plays 84 55 -5.5 +23.5
3. PP of Pittsburgh All Plays 57 32 -3.2 +21.8
4. The Gold Sheet All Plays 46 28 -2.8 +15.2
5. JB Sports All Plays 31 16 -1.6 +12.4


Combined Net Units: 167.0!!

  free trial | free content | today's plays | join! | email | home